CHARACTERISTICS OF MOTORCYCLES OF THE SERIES "S"
Model 1 2 3 4 5 6 7 8
S - 154 1954 1 54/54 123 12,5/n.d. n.d. 80 140
S - 254 1954 2 54/54 246 23/8200 5 126 150
S - 354 1954 2 60/61 348 35/8200 4 144 165
S - 555 1955 2 72/61 498 47/7400 4 150 190
S - 157 1957 1 58,5/46 124 14,5/10000 4 n.d. 140
S - 257 1958 2 54/54 246 30/9900 5 125 165
S - 358 1958 2 60/61 348 40/9850 6 145 175
S - 159 1959 1 55/52 124 21,6/12800 6 80 170
S - 259 1959 2 55/52 248 38/11500 6 125 190
S - 360 1960 2 62/57,6 349 50,5/10100 6 130 210
S - 364 1964 4 49/46 349 59/13000 6 130 230
S - 565 1968 4 55/52 494 80/12400 6 155 250
                 
1 - year of creation; 2 - number of cylinders; 3 - bore/stroke, mm; 4 - displacement, cm3; 5 - max power, h.p./ rpm; 6 - number of transfers; 7 - weight, kg; 8 - max speed, km/h.